COURCES 1st SEMESTER
Course Title | Teach. hours | ECTS | Cat | Domain | Instructor | Course Outline |
INTRODUCTION TO PROBABILITY AND STATISTICS | 4 | 6 | COMP | STA | I. Triantafyllou | |
INTRODUCTION TO INSURANCE | 4 | 6 | COMP | INS | P. Xenos | |
CALCULUS I | 4 | 6 | COMP | MATH | V. Sevroglou | |
LINEAR ALGEBRA | 4 | 6 | COMP | MATH | G. Iliopoulos | |
COMBINATORICS | 3 | 6 | EL | MATH | C. Evaggelaras | |
INTRODUCTION TO ACCOUNTING | 4 | 6 | EL | ECO | N. Belesis (dep. BA) |
COURCES 2nd SEMESTER
Course Title | Teach. hours | ECTS | Cat | Domain | Instructor | Course Outline |
PROBABILITY I | 4 | 6 | COMP | PROB | D. Antzoulakos (Class Α) M. Koutras (Class Β) | |
MACROECONOMIC THEORY | 4 | 6 | COMP | ECO | P. Tinios | |
CALCULUS II | 4 | 6 | COMP | MATH | V. Sevroglou | |
INTRODUCTION TO COMPUTER PROGRAMMING | 4 | 6 | COMP | INF | Ε. Kofidis N. Pelekis | |
BUSINESS INSURANCE | 4 | 6 | EL | INS | P. Xenos | |
APPLIED ALGEBRA | 4 | 6 | EL | MATH | E. Tsami | |
INSURANCE LAW | 4 | 6 | EL | INS | Α. Sinanioti (Dep. BA) |
COURCES 3rd SEMESTER
Course Title | Teach. hours | ECTS | Cat | Domain | Instructor | Course Outline |
PROBABILITY II | 4 | 6 | COMP | PROB | D. Antzoulakos (Class Α) M. Koutras (Class Β) | |
SOCIAL INSURANCE | 4 | 6 | EL | INS | P. Tinios | |
DEMOGRAPHY | 4 | 6 | EL | DEM | G. Verropoulou | |
MICROECONOMIC THEORY | 4 | 6 | EL | ECO | P. Pantelidis, | |
| 4 | 6 | EL | ECO | V. Sevroglou | |
NUMERICAL ANALYSIS | 4 | 6 | EL | INF | Ε. Kofidis | |
DATA MANAGEMENT | 4 | 6 | EL | INF | Ν. Pelekis | |
SPECIAL TOPICS APPLIED MATHEMATICS | 3 | 6 | EL | MATH | DOC |
COURCES 4th SEMESTER
Course Title | Teach. hours | ECTS | Cat | Domain | Instructor | Course Outline |
ACTUARIAL MODELS | 4 | 6 | COMP | ACT | Ε. Chadjikonstantinidis (Class A) G. Psarrakos (Class B) | |
STATISTICS I: ESTIMATION THEORY | 4 | 6 | COMP | STA | G. Tzavelas (Class A) Α. Rakitzis (Class B) | |
STOCHASTIC PROCESSES | 4 | 6 | COMP | PROB | Μ. Boutsikas | |
CORPORATE FINANCE | 4 | 6 | EL | ECO | Ν. Tsagarakis (dep. BA) | |
PERSONAL INSURANCE | 4 | 6 | EL | ACT | P. Xenos | |
DIFFERENTIAL EQUATIONS | 3 | 6 | EL | MATH | ** | |
OPERATIONS RESEARCH | 4 | 6 | EL | MATH | Ε. Kofidis | |
ENTERPRENEURSHIP | 4 | 6 | EL | GEN | I. Pollalis (dep. FIN) | |
INFORMATION SYSTEMS | 3 | 6 | EL | INF | N. Pelekis |
COURCES 5th SEMESTER
Course Title | Teach. hours | ECTS | Cat | Domain | Instructor | Course Outline |
ACTUARIAL MATHEMATICS | 4 | 6 | COMP | ACT | E.Chadjikonstantinidis | |
STATISTICS II: HYPOTHESIS TESTING | 4 | 6 | COMP | STA | G. Iliopoulos | |
PRICING HEALTH INSURANCE PRODUCTS | 4 | 6 | EL | ACT | A. Mpozikas | |
ACTUARIAL MODELS FOR LIFE CONTINGENCIES II | 4 | 6 | EL | ACT | D. Antzoulakos | |
BUSINESS ADMINISTRATION | 3 | 6 | EL | GEN | F. Ntalianis (dep. BA) | |
SPECIAL TOPICS IN DEMOGRAPHY | 3 | 6 | EL | DEM | ** | |
MARKETING RESEARCH | 3 | 6 | EL | GEN | M. Tsogas (dep. BA) | |
RELIABILITY THEORY | 3 | 6 | EL | STA | Α. Rakitzis | DOC |
SPECIAL TOPICS IN STOCHASTIC PROCESSES | 4 | 6 | EL | STA | ** | |
ECONOMICS OF INSURANCE | 4 | 6 | EL | INS | P. Tinios |
COURCES 6th SEMESTER
Course Title | Teach. hours | ECTS | Cat | Domain | Instructor | Course Outline |
REGRESSION ANALYSIS | 4 | 6 | COMP | STA | C. Evaggelaras (Class Α), | |
LOSS DISTRIBUTIONS | 4 | 6 | COMP | STA | E.Chadjikonstantinidis (Class Α) K. Politis (Class Β) | |
CREDIBILITY THEORY | 4 | 6 | COMP | ACT | A. Mpozikas | |
SAMPLING METHODS AND TECHNIQUES | 4 | 6 | COMP | STA | G. Tzavelas | |
CAPTITAL AND MONEY MARKETS co-teaching with «MONEY AND BANKS», dep. FIN) | 4 | 6 | EL | ECO | D. Mallaropoulos D. Voliotis(FIN) | |
TIME SERIES ANALYSIS | 4 | 6 | EL | STA | ** | |
TEACHING STATISTICS | 3 | 6 | EL | GEN | E. Tsami | |
SPECIAL TOPICS IN PROBABILITY | 3 | 6 | EL | STA | Κ. Politis | |
LIFE INSURANCES | 4 | 6 | EL | ACT | ** | |
SPECIAL TOPICS IN FINANCE | 4 | 6 | EL | FIN | ** | |
POPULATION GEOGRAPHY | 3 | 6 | EL | DEM | ** | |
STATISTICAL QUALITY CONTROL | 3 | 6 | EL | STA | A. Rakitzis |
COURCES 7th SEMESTER
Course Title | Teach. hours | ECTS | Cat | Domain | Instructor | Course Outline |
STATISTICAL PACKAGES I | 4+2 | 6 | COMP | STA | E. Androulakis (Class Α) Evaggelaras C (Class Β) | |
RATEMAKING AND LOSS RESERVING | 4 | 6 | COMP | STA | G. Pitselis | |
RISK MANAGEMENT | 4 | 6 | COMP | ACT | M. Mpoutsikas | |
RUIN THEORY | 4 | 6 | EL | ACT | G. Psarrakos | |
ANALYSIS OF VARIANCE | 4 | 6 | EL | STA | K. Politis | |
PENSION SCHEMES | 4 | 6 | EL | ACT | G. Pitselis | |
ACTUARIAL MODELING | 3 | 6 | EL | ACT | ** | |
STOCHASTIC ANALYSIS | 4 | 6 | EL | ACT |
| |
SPECIAL TOPICS IN INSURANCE | 3 | 6 | EL | ACT | ** |
|
TOPICS IN DATA SCIENCE | 3 | 6 | EL | INF | E. Kofidis & N. Pelekis | |
BIOSTATISTICS | 3 | 6 | EL | STA | E. Androulakis | DOC |
SPECIAL TOPICS IN STATISTICS | 3 | 6 | EL | STA | G. Tzavelas | DOC |
INTERNSHIP PROGRAMME FOR THE DEPARTMENT OF STATISTICS AND INSURANCE SCIENCE | 3 | 6 | EL |
| P. Tinios |
COURCES 8th SEMESTER
Course Title | Teach. hours | ECTS | Cat | Domain | Instructor | Course Outline |
NON PARAMETRIC STATISTICS | 4 | 6 | COMP | STA | I. Triantafyllou | |
STATISTICAL PACKAGES II | 4 | 6 | COMP | STA | E. Androulakis | |
ACTUARIAL SURVIVAL MODELS | 4 | 6 | EL | ACT | G. Psarrakos | |
POPULATION AGEING AND INSURANCE ECONOMY | 3 | 6 | EL | INS | P. Tinios | |
SPECIAL TOPICS IN ACTUARIAL THEORY | 3 | 6 | EL | ACT | G. Pitselis | |
THEORY AND PRACTICE OF REINSURANCE | 3 | 6 | EL | ACT | A. Mpozikas | |
BAYESIAN STATISTICS | 4 | 6 | EL | STA | G. Iliopoulos | DOC |
FINANCIAL DERIVATIVES | 4 | 6 | EL | ECO |
| |
MULTIVARIATE ANALYSIS | 4 | 6 | EL | STA | I. Triantafylou | |
SIMULATION | 3 | 6 | EL | MATH | Μ. Mpoutsikas | |
STATISTICS OF SOCIAL PHENOMENA | 4 | 6 | EL | DEM | ** | |
SPECIAL TOPICS IN RISK MANAGEMENT | 3 | 6 | EL | ACT | ** |
|
STOCHASTIC FINANCE | 4 | 6 | EL | STA | ** | DOC |
INTERNSHIP PROGRAMME FOR THE DEPARTMENT OF STATISTICS AND INSURANCE SCIENCE | 3 | 6 | EL |
| ** |
|
**The course is not offered the current semester