School of Economics, Business and International Studies
| University | Erasmus Code | Documents |
| University of Cyprus | CY NICOSIA 01 | |
| VSB Technicka Univerzita Ostrava- Faculty of Economics | CZ OSTRAVA 01 | List of courses |
| Freie Universitat Berlin | D BERLIN 01 | Info_Booklet |
| Universidad Complutense de Madrid | E MADRID 03 | Erasmus Application Procedure |
| Universidad de les Iles Balears | E PALMA 01 | |
| Universidad de Malaga | E MALAGA 01 | |
| Universite de Nantes | F NANTES 01 | Information Sheet |
| Universite de Nice-Sophia Antipolis(ISEM) | F NICE 01 | |
| Universita degli Studi di Padova | I PADOVA 01 | Information Sheet |
| University of Latvia | LV RIGA 01 | |
| Danubius University of Galati | RO GALATI 02 | Erasmus Brochure |
| Ankara University | TR ANKARA 01 | Info_Booklet |
Department of Business Administration
| University | Erasmus Code | Documents |
| HAUTE ECOLE DE LA PROVINCE DE LIEGE | B LIEGE38 | |
| UNIVERSITY OF PARDUBICE | CZ PARDUB01 | |
| UNIVERSITY OF CYPRUS | CY NICOSIA01 | Application, |
| UNIVERSITY OF CENTRAL LANCASHIRE | CY LARNACA 02 | |
| UNIVERSITÄT HAMBURG | D HAMBURG01 | |
| UNIVERSITY OF APPLIED SCIENCES | D NEUBRAN02 | |
| UNIVERSITAT DES SAARLANDES | D SAARBRU01 | |
| UNIVERSITY OF KAISERSLAUTERN | D KAISERS01 | |
| UNIVERSITAT ROVIRA I VIRGILI | E TARRAGO01 | |
| UNIVERSIDAD DE OVIEDO | E ΟVIEDO01 | |
| Ecole Supérieure de Gestion et Commerce International | F PARIS 336 | |
| Ecole Supérieure de Gestion et Finance | F PARIS 340 | |
| PSB-Paris School of Business | F PARIS 256 | |
| UNIVERSITE PIERRE MENDES FRANCE DE GRENOBLE | F GRENOBL02 | |
| UNIVERSITE DE NANTES | F NANTES01 | |
| UNIVERSITE DE ROUEN | F ROUEN01 | |
| UNIVERSITA DEGLI STUDI DI PARMA | I PARMA 01 | Info Sheet |
| University of Limerick | IRL LIMERIC01 | |
| University of Latvia | LV RIGA 01 | |
| UNIVERSITY OF TECHNOLOGY & LIFE SCIENCES | PL BYDGOSZ02 | |
| West Pomeranian University of Technology/Szczecin Faculty of Economics | PL SZCZECI 02 | FactSheet_PL_SZCZECI02_2017 |
| WARSAW UNIVERSITY OF TECHNOLOGY | PL WARSZAW02 | |
| BIALYSTOK UNIVERSITY OF TECHNOLOGY | PL BIALYST01 | |
| School of Management and Technology | P SANTARE 01 | |
| UNIVERSITY OF THE AZORES | P ACORES01 | |
| Danubius University of Galati | RO GALATI02 | |
| UNIVERSITY OF TARGU-JIU | RO TARGU 04 | |
| MIKKELI UNIVERSITY OF APPLIED SCIENCES | SF MIKKELI06 | Courses offered |
| UNIVERSITY OF LINKOPINGS | S LINKOPI01 | |
| School of Economics and Management in Public Administation in Bratislava | SK BRATISL13 | |
| CHALMERS UNIVERSITY OF TECHNOLOGY | S GOTEBOR02 | |
| LINNEAUS UNIVERSITY (VAXJO) | S VAXJO03 | |
| Bandirma Onyedi Eylul University | TR BALIKERSIR02 | |
| Bahcesehir University | TR ISTANBU08 | |
| ISTANBUL AYDIN UNIVERSITY | TR ISTANBU25 | |
| CANKIRI KARATEKIN UNIVERSITY | TR CANKIRI01 | |
| KARABUK UNIVERSITY | TR KARABUK 01 | Student Guide |
Department of International and European Studies
| University | Erasmus Code | Fact Sheet | Documents |
| Universite Catholique de Louvain | B LOUVAIN01 | ||
| Metropolitni Univerzita Praha | CZ PRAHA18 | ||
| Universitat Bremen | D BREMEN01 | ||
| University of Siegen | D SIEGEN01 | ||
| University of Salamanca | E SALAMAN 02 | E SALAMAN02_Data Sheet Erasmus 2017-18 | |
| Sciences Po Lille | F LILLES 102 | ||
| Universite Paris Ouest Nanterre La Defense | F PARIS010 | ||
| Institut d'Etudes Politiques de Toulouse(Sciences Po Toulouse) | F TOULOUS48 | ||
| University of Rijeka | HR RIJEKA01 | ||
| Universita di Siena | I SIENA01 | ||
| Sapienza-Universita di Roma | I ROMA 01 | ||
| Universitatea Babes-Bolyai | RO CLUJNAP01 | ||
| Universitatea "Petru Maior" Din Targu-Mures | RO TARGU03 | ||
| University of Central Europe in Skalica | SK SKALICA01 | ||
| Sabanci University | ΤR INSTABU20 | ||
| Marmara University | TR INSTABU05 | ||
| Plymouth University | UK PLYMOUT 01 |
School of Maritime and Industrial Studies
Department of Industrial Management and Technology
| University | Erasmus Code | Documents |
| Lucerne University of Applied Sciences and Arts School of Engineering and Architecture | CH LUZERN 14 | Courses |
| Nuertingen-Geislingen University | D NURTING 01 | Fact Sheet |
| Ansbach University of Applied Sciences | D ANSBACH01 | Data_Sheet , Study Guide |
| Universidad de Jaen | E JAEN01 | |
| University of Huelva | Ε ΗUELVA01 | Erasmus_Steps, Student Guide |
| Vytautas Magnus University | LT KAUNAS01 | |
| Poznan University of Technology | PLPOZNAN02 | Subjects_Info |
| Universitatea "Petru Maior" Din Targu-Mures | RO TARGU 03 | Information Sheet |
| University of Eastern Finland | SF KUOPIO12 | Academic Matters, Information Sheet |
| Atilim Universitesi | TR ANKARA05 |
Department of Maritime Studies
| University | Erasmus Code | Documents |
| Universiteit Antwerpen | Β ANTWERP 01 | Info_Faculty |
| Cyprus University of Technology | CY LIMASSO02 | Courses_Info |
| University of Finance & Administration | CZ PRAHA 13 | Information_Sheet, Courses |
| University of Pardubice | CZ PARDUB01 | |
| Universite Paris Ouest Nanterre La Defense | F PARIS 010 | |
| Universite de Nantes | F NANTES01 | |
| University of Rijeka | HR RIJEKA01 | |
| University Degli Studi di Genova | I GENOCA01 | |
| University Degli Studi di Roma “La Sapienza” | IROMA01 | |
| Latvian Maritime Academy | LV RIGA12 | Courses_English - Application |
| University of Latvia | LV RIGA01 | |
| West Pomeranian University of Technology in Szczecin | PL SZCZECI 02 | |
| University of Wroclaw | PL WROCLAW01 | |
| University of Craiova | RΟ CRAIOVA 01 | |
| University of Bucharest | RO BUCURES09 | |
| “Constantin Brancusi” University of Targu-Jiu | RO TARGU04 | |
| University of Brasov | RO BRASOV01 | |
| Danubius University of Galati | RO GALATI 02 | |
| Piri Reis Universitesi | TR ISTANBUL37 | |
| Ege University | TR IZMIR02 |
School of Finance and Statistics
Department of Banking and Financial Management
| University | Erasmus Code | Fact Sheet | Documents |
| Cyprus University of Technology | CY LIMASSO 02 | Information | |
| University of Limoges | F LIMOGES 01 | Université_de_Limoges_Info | |
| University of Alba Iulia | RO ALBAIU 01 |
Department of Statistics and Insurance Science
| University | Erasmus Code | Documents |
| Universitat Wien | A WIEN01 | |
| Katholieke Universiteit Leuven | B LEUVEN01 | |
| University of Cyprus | CY NICOSIA01 | Application, |
| University Catholique de l' Ouest | F ANGERS04 | F_Angers_Application-form |
| Universite de Technologie de Compiegne | F COMPIEG 01 | Application , Courses in English |
| University of Calabria | I COSENZA01 | |
| Universita degli studi del Sannio | I BENEVEN02 | |
| Universita Cattolica del Sacro Cuore | I MILANO 03 | |
| Eindhoven University of Technology | NL EINDHOV17 | Info_Booklet |
| Hacettepe University | TR ANKARA03 | |
| Ankara University | TR ANKARA01 | Info_Booklet |
| Bahcesehir University | TR ISTANBU08 |
School of Information and Communication Technology
| University | Erasmus Code | Documents |
| University of Cyprus | CY NICOSIA 01 | Application |
| Czech Technical University in Prague | CZ PRAHA10 | |
| VSB-Technicka Univerzita Ostrava | CZ OSTRAVA 01 | List of Courses |
| Otto von Guericke University Magdeburg | D MAGDEBU01 | |
| University of Murcia | E MURCIA 01 | |
| Universitat of Politechnica de Catalunya | E BARCELO03 | |
| University of Castilla-la Mancha | E CIUDA-R 01 | |
| Universidad Carlos de Madrid III | E MADRID14 | |
| Universite de Haute-Alsace | F MULHOUS01 | |
| University of Nantes | F NANTES 01 | |
| University of Zagreb | HR ZAGREB 01 | |
| University of Split | HR SPLIT01 | |
| University of Palermo | I PALERMO01 | |
| Universita degli Studi Mediterranea di Reggio Calabria | Ι REGGIO01 | |
| Polytechnic Institute of Guarda | P GUARDA01 | |
| Tecnico Lisboa | P LISBOA 109 | |
| The Witelon University of Applied Sciences in Legnica | PL LEGNICA01 | |
| Alexandru Ioan Cuza University of Iasi | RO IASI 02 | |
| University of Oulu | SF OULU01 | |
| Adana Science and Technology University | TR ADANA 02 | |
| Izmir Institute of Technology | TR IZMIR 03 | |
| Instabul Teknik Universitesi | TR ISTANBU04 | |
| University of Kingston | UK KINGSTO01 |
| University | Erasmus Code | Fact Sheet |
| Katholieke Universiteit Leuven | BLEUVEN01 | |
| University of Cyprus | CY NICOSIA 01 | Application |
| Friederik University | CY NICOSIA 23 | |
| University of Regensburg | D REGENSB01 | Factsheet - Keydata |
| Martin-Luther-Universitat Halle-Wittenberg | D HALLE 01 | |
| Universidad de Valladolid | E VALLADO01 | Valladolid University_Info_Sheet |
| University of Granada | E GRANADA01 | |
| Universidad de Malaga | Ε MALAGA01 | |
| Universidad Politecnica de Madrid | E MADRID 05 | |
| Universitat Politecnica de Catalunya | E BARCELO03 | |
| Universidad de Oviedo | E OVIEDO 01 | |
| École Nationale Supérieure d’Informatique pour l’Industrie et l’Entreprise | F EVRY 05 | |
| Telecom Sud Paris | F EVRY11 | |
| CESI | F PARIS335 | |
| University of Naples "Parthenope" | I NAPOLI 03 | |
| Universita degli studi di Milano | I MILANO01 | |
| Sapienza - Universita di Roma | I ROMA01 | |
| Rijksuniversiteit Groningen | NL GRONING01 | |
| Technische Universiteit Eindhoven | NL EINDHOV17 | |
| WEST POMERANIAN UNIVERSITY OF TECHNOLOGY | PL SZCZECI02 | FactSheet_PL_SZCZECI02_2017 |
| Lodz University of Technology | PL LODZ 02 | |
| State University of Applied Sciences in Plock | PL PLOCK02 | |
| Polytecnica University of Timisoara | RO TIMISOA04 | |
| University of Craiova | RO CRAIOVA 01 | |
| Stockholm University | S STOCKH 01 | Fact Sheet |
| Afyon Kocatepe University | TR AFYON01 |